Triax TMDS-54C SkyQ 4 Way dSCR Multiswitch
Triax TMDS-54C SkyQ 4 Way dSCR Multiswitch
Product description:
Sky compatible Multiswitches
Enabling individual apartments within MDU’s to enjoy the full Sky Q experience.
- 4 x cascadeable LNB inputs from a universal Quattro LNB: VL, HL, VH, HH
- 1 x terrestrial trunk SCR/Legacy subscriber outputs for Sky Q boxes (each providing access to 16 x SCR User Bands or a single Legacy)
- 1 x DC input
- 2 x Switches for DC sourcing and TER AMP (active/passive)
- Diagnostics LED’s
Specifications
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702663073708 |
| CHARACTERISTICS | |
| LNB current max. | 500 mA |
| Max. input level – SAT (IMD3 – 35dB). | 73…103 (@20Vdc) dBµV |
| Max. input level – TER (IMD3 – 60dB). | 96 dBµV |
| Max. output level TER @ -60dB IMD3 | 103 (90dBuv @SCR active mode) dBµV |
| Switch commands | BSkyB SCR / CENELEC 50494 / CENELEC 50607 / Universal LNB tone/volts |
| SCR output level | 85…87 (min 93 Legacy) dBµV |
| FREQUENCY | |
| Frequency range SAT | 950…2150 MHz |
| Frequency range TER | 40…790 MHz |
| LOSS | |
| Insertion loss – trunkline SAT | -1.5 dB |
| Insertion loss – trunkline TER | -5 passive (+6 active) dB |
| Tap loss SAT | -15…+15 SCR mode (-5…0 Legacy mode) dB |
| Tap loss TER | -17 passive (-6 active) dB |
| ISOLATION | |
| Isolation SAT to SAT | >35 SCR mode dB |
| RETURN LOSS | |
| Return loss SAT inputs | >10 (@Trunk) dB |
| Return loss SAT outputs | >7 (@SCR+TER) dB |
| Return loss TER inputs | >8 (@Trunk) dB |
| ELECTRICAL | |
| Impedance | 75 Ω |
| OPERATIONAL | |
| DC Operating voltage | 10…20 VDC |
| External PSU item ID | 307372 |
| External PSU | Optional |
| Temperature range | -20…+50 °C |
| DC Current consumption | < 600 (@20Vdc) mA |
| CONNECTORS | |
| Colourcoding of IF and TER inputs | Yes |
| Connector Type | F-female |
| DC Connector | F-female |
| Number of trunk inputs | 4 SAT, 1 TER |
| Number of trunk outputs | 4 SAT, 1 TER |
| Number of SCR / STB per Output | 16 |
| MECHANICAL | |
| Product Depth | 50 mm |
| Total Weight | 0.670 kg |
| Product Length | 223 mm |
| Net Weight | 0.560 kg |
| Packing QTY | 1 |
| Tara Weight | 0.110 kg |
| Product Height | 143 mm |













