Triax Universal 40mm Single Lnb TSI 007 Full HD High Quality
Product description:
TSI 007 Single Universal. Full KU-band coverage for both analog and digital reception.
Excellent noise figure and low phase noise. High gain and excellent cross-pole isolation.
High output and low power consumption. Gain flatness. Supplied water stop. Single packed in gift box
Specifications
ORDER INFORMATION | |
---|---|
EAN Number | 5702663044340 |
CHARACTERISTICS | |
Feedhorn F/D @ 11.7 | 0.615 |
Frequency stability (-40 ~ +60 °C) | ± 2.1:1 MHz |
Phase noise @ room temperature – 100 kHz | – 95 dBc/Hz |
Phase noise @ room temperature – 10 kHz | – 75 dBc/Hz |
Phase noise @ room temperature – 1 kHz | – 50 dBc/Hz |
Spurious level | – 60 (max.) dBm |
Switching high band | 22 (± 4) kHz |
Low band switching | 0.0 kHz |
Image rejection (min.) | 40 dB |
LNB type | 0-Single |
FREQUENCY | |
L.O. frequency high band | 10.6 GHz |
L.O. frequency low band | 9.75 GHz |
Output frequency high band | 1100 – 2150 GHz |
Output frequency low band | 950 – 1950 GHz |
Input frequency high band | 11.7 – 12.75 GHz |
Input frequency low band | 10.7 – 11.7 GHz |
L.O. technology | DRO |
GAIN | |
Conversion gain (max.) | 62 dB |
Conversion gain (min. at room temperature) | 50 dB |
Gain flatness (across 26 MHz segm) | ± 1.0 (typical) dB |
Gain variation (over operating band) | 5 p-p (typ.) |
Noise figure max. | 0.3 dB |
ISOLATION | |
Cross polarization isolation | 25 type. dB |
OPERATIONAL | |
Operating temperature range | -40 ~ +60 °C |
Operating voltage horizontal | 10.5 ~ 14.5 V/DC |
Operating voltage vertical | 15.5 ~ 21.0 V/DC |
DC Current consumption | 100 mA |
CONNECTORS | |
Connector Type | F-female |
MECHANICAL | |
Colour | RAL 7016 |
Product Depth | 97 mm |
Diameter | Ø 40 mm |
Packaging Depth | 0,063 m |
Packaging Height | 0,120 m |
Total Weight | 0.140 kg |
Packaging Width | 0,063 m |
Max. depth incl. feedhorn | 135 mm |
Net Weight | 0.112 kg |
Packing QTY | 50 |
Tara Weight | 0.028 kg |
Product Width | 59 mm |
Product Height | 137 mm |
2 Years Warranty